Size Chart
Thank you for choosing our products!
To ensure the perfect fit, please refer to the sizing chart below. Please note that measurements may vary slightly depending on the brand and style of the product.
Men's Size Chart
Scroll horizontally to view all measurements →
Size | Body Measurement (in) | Jacket Measurement (in) | ||||
---|---|---|---|---|---|---|
Chest | Waist | Chest | Waist | Shoulder | Sleeves | |
Small | 38-39 | 34-35 | 44 | 40 | 18.5 | 25 |
Medium | 40-41 | 36-37 | 46 | 42 | 19 | 25.5 |
Large | 42-43 | 38-39 | 48 | 44 | 19.5 | 26 |
X-Large | 44-45 | 40-41 | 50 | 46 | 20 | 26.5 |
XX-Large | 46-47 | 42-43 | 52 | 48 | 21 | 26.5 |
XXX-Large | 48-49 | 44-45 | 54 | 50 | 22 | 27 |
Women's Size Chart
Scroll horizontally to view all measurements →
Size | Body Measurement (in) | Jacket Measurement (in) | ||||
---|---|---|---|---|---|---|
Chest | Waist | Chest | Waist | Shoulder | Sleeves | |
Small | 32-33 | 27-28 | 38 | 33 | 15 | 23.5 |
Medium | 34-35 | 28-29 | 40 | 34 | 15.5 | 24 |
Large | 36-37 | 30-31 | 42 | 36 | 16.5 | 24.5 |
X-Large | 38-39 | 32-33 | 44 | 38 | 17 | 25 |
XX-Large | 40-41 | 34-35 | 46 | 40 | 17 | 25.5 |
XXX-Large | 42-43 | 36-37 | 48 | 42 | 17.5 | 26 |
Shoulder: Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest: Measure the circumference around the fullest area of the chest.
Natural Waist: Measure the circumference around the narrowest area of the waist.
Lower Waist: Measure the circumference around the fullest area of the waist.
Sleeves Outseam: Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team. We are here to help!